<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tloza &#187; Uncategorized</title>
	<atom:link href="http://www.tloza.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tloza.com</link>
	<description>Consumer information and resources.</description>
	<lastBuildDate>Wed, 27 Jul 2011 04:39:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Changing Geopolitical Landscape of the 20th Century</title>
		<link>http://www.tloza.com/uncategorized/the-changing-geopolitical-landscape-of-the-20th-century/</link>
		<comments>http://www.tloza.com/uncategorized/the-changing-geopolitical-landscape-of-the-20th-century/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 00:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tloza.com/?p=45</guid>
		<description><![CDATA[War and its realities are not fun for any one of us to have to deal with, but the art form is probably not going away any time soon. Empires will rise and empires will fall according to this The Changing Geopolitical Landscape of the 20th Century map that gives a very good idea of [...]]]></description>
			<content:encoded><![CDATA[<p>War and its realities are not fun for any one of us to have to deal with, but the art form is probably not going away any time soon. Empires will rise and empires will fall according to this <a href="http://www.chacha.com/content/infographics/geopolitical-landscape">The Changing Geopolitical Landscape of the 20th Century</a> map that gives a very good idea of how things have been divided up over the past few decades. It is a very clear and easy to understand means of educating yourself on some quick and fun world history lessons that aren&#8217;t a pain to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tloza.com/uncategorized/the-changing-geopolitical-landscape-of-the-20th-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

